top of page
State Required Information
In accordance with Arkansas Code § 6-11-129, ICA provides easy access to the financial, academic, and operational information required by the state. Below you'll find current reports, policies, and plans organized by category, along with their relevant due dates. This page is updated regularly to reflect the most current data, including actual figures from the past two school years and projected budget information for the current year.
Academic & Student Policies
Calendars, handbooks, and the policies that shape day-to-day life at ICA, from attendance and discipline to school improvement and family engagement.
Document Title | Citation/Notes | STD | Due Date |
|---|---|---|---|
Bullying Policies | (A.C.A. 6-18-514) | August 1 | |
Parent, Family, and Community Engagement Plan | 5-A.1 | August 1 | |
25/26 Comprehensive Plan for Communication and Engagement | August 1 | ||
Comprehensive School Counseling Plan | (6-18-2005) | 2-C.1 | August 1 |
School-Level Improvement Plans (includes Literacy Plan) | 3-B.1 | August 1 | |
Student Handbooks | 3-A.9 | August 1 | |
Student Attendance Policies | 2-B.1 | August 1 | |
Student Discipline Policies | 1-B.2 | August 1 | |
School Calendar | 1-A.4 | August 1 |
Personnel & Governance
Information on how ICA is staffed and governed, including personnel policies, board meeting records, and fiscal operations.
Document Title | Citation/Notes | STD | Due Date |
|---|---|---|---|
Policies for Fiscal Operations of District | 3-A.1 | August 1 | |
Notice of the Time, Date, and Place of School Board Meetings | At least 10 days before meeting | ||
Minutes of Regular and Special Board Meetings | August 1 | ||
Recruitment and Retention Plan with at Least 3 Goals | (6-17-1901) | August 1 | |
Licensed and Classified Personnel Policies | August 1 |
Compliance Reports
State-mandated reports covering student health, support services, performance data, and accreditation status.
Document Title | Citation/Notes | STD | Due Date |
|---|---|---|---|
Districts Receiving Level 5 Support / Targeted-Comprehensive Support / Fiscal Distress / Accredited (Probation) Status | Explanation of why + what district is doing to be removed from classification | ||
List of Waivers Granted to District and Schools | (6-15-103) | Within 30 days of approval | |
Annual School Performance Report | My School Info > Search for District > Click on District Name > Select [current year] > Select Report Tab > School Report Card > Export to PDF | No later than 10 days after posted on DESE website | |
Annual Report to the Public | 3-B.2.1 | ||
District Support Plan | (6-19-2914)(d) | 1-B.4 | September 1 |
Immunization Report | (6-18-702)(b) — # & % with exemptions; # & % failing to provide proof | 2-B.3 | December 1 |
Dyslexia Information | (6-41-606) — Barton Reading and Spelling System, 0 receiving interventions, 3 identified | 2-H.2 | July 15 |
Financial Data
(A.C.A. 6-11-129; 6-17-201; 6-17-2301)
A transparent look at ICA's finances, including revenue sources, salaries, budgets, and employee contracts.
Document Title | Citation/Notes | STD | Due Date |
|---|---|---|---|
District Budget for the Current Year (DRAFT) | August 1 | ||
Annual School District Statistical Report | August 1 | ||
Current Contract Information for All Employees | Includes salary, benefits, stipends, supplemental income, leave time, all other contract terms | August 1 | |
Salary Schedule for All Employees | Including extended contract and supplementary pay | August 1 | |
Financial Breakdown of Monthly Expenses | August 1 | ||
School District Balances | Includes legal and building fund balances | August 1 | |
Administrator and Teacher Salary and Benefit Expenditure Data | August 1 | ||
State and Local Revenue Sources (State Aid Notice) | August 1 |
Strategic & Planning Documents
Long-term plans that guide ICA's growth and ensure every student's needs are met.
Document Title | Citation/Notes | STD | Due Date |
|---|---|---|---|
ICA 25-26 Strategic Plan | |||
Child Find Plan for Children with Disabilities |
Civil Rights & Nondiscrimination
ICA does not discriminate in its programs, activities, admission, or employment. Below are ICA's notice of nondiscrimination, the coordinators designated to handle questions or complaints, and the grievance and reporting procedures required under federal civil rights law.
Document Title | Citation/Notes | STD | Due Date |
|---|---|---|---|
Title VI Complaint Procedures | 28 CFR 42.405(c) — how to file Title VI complaints and where additional Title VI information can be obtained | Continual | |
Section 504 Grievance Procedures & Procedural Safeguards | 34 CFR 104.7(b), 104.36 — prompt and equitable resolution of disability-discrimination complaints; impartial hearing and review | Continual | |
Title IX Reporting Information & Training Materials | 34 CFR 106.8(c) — how students, employees, parents, and the public may report sex discrimination/harassment; post training materials used for Title IX personnel | Continual | |
Title IX Grievance & Complaint Procedures | 34 CFR 106.8(b) — procedures for resolving complaints of sex discrimination and sex-based harassment | Continual | |
Designated Civil Rights Coordinators | Name/title, office address, email, and phone for the Title IX (34 CFR 106.8(a)), Section 504, Title VI, ADA, and Age Discrimination coordinators. One or two staff may cover all roles. | Continual | |
Combined Notice of Nondiscrimination | Covers Age Discrimination Act, Boy Scouts of America Equal Access Act, Section 504 (34 CFR 104.8(a)), Title VI (34 CFR 100.6(d)), Title II of the ADA, and Title IX (34 CFR 106.8(c)). States ICA receives federal financial assistance and does not discriminate on the basis of age, disability, race, color, national origin, or sex. | Continual |
bottom of page